Below is listed all entries in the registers Indust. Steam Locomotives section. If you want to search for a specific item/location/etc please use the search box above.
To change how the list is ordered, select your preference from the two drop downs below and click the Re-Sort List button.
Class | No. | TMS No. | Name | Wheel Arr. | Builder | Status | Location | Notes | C&W Notes | Source | Photo | Confirmed | Cell Colour |
0-4-0ST | W.G.Bagnall #1857 of 1909 | Stored | Ferrymead Railway (CRS) | 1909 - 1969 Chch Gas, Coal & Coke Co Photo: Ferrymead, 11/2011 | List: 27/07/2005 Bagnall Locos of NZ; S.Millar | ![]() | _ | ||||||
0-6-0T | W.G.Bagnall #2475 of 1932 | In Service | Mainline Steam - Auckland | 1932 - 1979 Nelsons (NZ) Freezing Works, Tomoana 1979 - 1989 Tomoana, Standby 1989 - 1993c Tomoana, stored 1993c. Mainline Steam, Parnell 2007 -200X Mainline, overhaul 200X Mainline, in service Photo: Parnell, 02/2011 | Bagnall Locos of NZ; S.Millar | ![]() | _ | ||||||
0-4-2ST | Andrew Barclay & Sons #718 of 1892 | Display | Havelock | 1892 - 1917 Brownlee & Co, Pelourus 1917 - 1967 Lake Brunner Saw Milling, Ruru 1967 Havelock Museum Named 'Aunt Sally' 1892 - 1XXX 0-4-0St Log Hauler 1XXX - 1917 2-4-2St loco 1917 - 1958 0-4-2ST 1943 fitted Shanks boiler, cab and Saddle tank Photo: Havelock, 12/2007 | NZRO - 218 Winter 1994 | ![]() | _ | ||||||
0-4-0ST | Andrew Barclay & Sons #1181 of 1909 | Stored | Silver Stream Railway, Private | 1909 - 19XX Wellington Export Meat, Ngauranga 19XX - 1979 Sir Len Southward 1979 - 1996 Steam Inc, stored 1996 Restoration started (Barclay Boys) 2012 Sold to J. Durry, Silver Stream Railway | NZ Railfan - September 2000 | ![]() | _ | ||||||
0-6-0 | Andrew Barclay & Sons #1197 of 1909 | Stored | Rotorua Ngongotaha Railway | 1909 - 1929 Sanson Tramway "Manawatu" 1929 - 1931 Thos. Borthwick & Sons, Pakipaki 1931 - 1989 Thos. Borthwick & Sons, Waingawa 1989 - 1991 AFFCo, Waingawa 1991 - 2005 AFFCo, Wairoa 2005 Rotorua Ngongotaha Railway 1955 Converted to diesel Photo: Ngongotaha 02/2006 | NZRO - Autumn 1999 - D. Parsons | ![]() | _ | ||||||
Jura | 0-6-0T | Andrew Barclay & Sons #1402 of 1915 | Stored | Private, Middlemarch | 1915 - 1938 JC Malfroy, Hou Hou 1938 - 1954 Ogilvie's Gladstone 1954 - 1957 Derelict, Gladstone McLeans Island Private Ownership Stored at Alexandra Stored at Middlemarch Photo: Middlemarch, 10/2018 | Era of the Bush Tram in NZ - P. Mahoney | ![]() | _ | |||||
0-4-2T | Andrew Barclay & Sons #1894 of 1926 | Stored | Ferrymead Railway (CRS) | 1926 - 1960 Lake Brunner Saw Milling, Ruru Photo: Ferrymead, 11/2011 | Era of the Bush Tram in NZ - P. Mahoney Ferrymead Railway (CRS) Guide Book; C.Dash List: 27/07/2005 | ![]() | _ | ||||||
0-6-0T | Andrew Barclay & Sons #2227 of 1947 | Stored | Rotorua Ngongotaha Rly Trust | 1947 - 1966 Challenge Fertiliser Co 1966 - 1996 Westfield Freezing Works 1996 - 2008 Goldfields Railway 2008 Rotorua - Ngongotaha Rly 1972 A & G Price rebuilt to Diesel Photo: Waihi 02/2006 | Prices of Thames - B. Stott SV 02/2006 | ![]() | _ | ||||||
0-4-0 | Chaplin type, builder and data unknown | Display | East Coast Museum of Technology | Cook County Council? 1981 Un-earthed from supermarket Photo: Makaraka, 10/2007 | The Story of Annie & Railway Exhibits at ECMOT; S. Millar SV: 21/10/2007 | ![]() | _ | ||||||
0-4-4-0BT | Climax Manufacturing Co. #1650 of 1924 | Stored | Bush Tramway Club | 1924 - 1960 Ellis & Burnand, Ongarue 1960 - 1969 J. Melse, Mangapehi 1969 - 1977 MOTAT 1977 - 2011 B. Mann, Pukemiro, stored 2011 Bush Tramway Club, overhaul 2013 to Climax 1650 Steam Trust Board Photo: Peter Hill | Bush Tramway Club - Swabey & Willmot | ![]() | _ | ||||||
0-4-4-4-0 | G & D Davidson #25 of 1920 | Display | Red Jacks, Ngahere | 1920 - 1936 Stratford & Blair, Paroa 1936 - 19XX Ogilvie's, Gladstone 19XX - 1942 Donaldson's, Red Jacks 1942 - 1974 Red Jacks, Derelict 1974 - 2001 Red Jacks, Display 2001 Red Jacks, Overhauled Photo: Red Jacks, 2005 | ![]() | _ | |||||||
0-6-0T | John Fowler & Co #8056 of 19XX | Stored | Private, Maungatapere | 1915 - 1920 Nihotupu Tram, Auckland 1920 - Auckland City Council Dumped in Muddy Creek | NZ Railfan - June 1998 NZ Locos by Official Number - G. Petrie | _ | _ | ||||||
Foxton of 1994 | Display | Foxton | Built by Colin Stevenson. Original built in by Sparrow, Dunedin 1872. Photo: Foxton 08/2008 | ![]() | _ | ||||||||
0-4-0T | Gibbons & Harris #5 of 1912 | Stored | Watercare Services, Waitakere Ranges | Nihotupu Tramway, Auckland Smythe Bros & Broyer Te Aroha Mountain Railway Nihotupu Dam Tramway, Waitakere Ranges Photo: Watercare Services | NZHTR - P. Dillicar 24/05/2007 | ![]() | _ | ||||||
0-4-4-0BT | Heisler - Stearns #1063 of 1902 | Parts Supply | Bush Tramway Club | 1902 - 1915 Brownlee & Co, Havelock 1915 - 1965 New Forest Sawmills, Ngahere 1965 - 1967 Unused 1967 Bush Tramway Club Bogies & Motor only to BTC, rest scrapped. Photo: Pukemiro Jct. 06/2008 | Era of the Bush Tram in NZ - P. Mahoney Bush Tramway Club - Swabey & Willmot | ![]() | _ | ||||||
0-4-4-0BT | Heisler - Stearns #1082 of 1904 | Overhaul | Bush Tramway Club | 1904 - 1947 Taupo Totara Timber Co (No.2) 1947 - 1966 Ellis & Burnand, Ongarue 1966 - 1977 Bush Tramway Club, MOTAT 1977 Bush Tramway Club, Pukemiro Photo: Pukemiro, 12/2015 | Era of the Bush Tram in NZ - P. Mahoney Bush Tramway Club - Swabey & Willmot | ![]() | _ | ||||||
0-4-4-0BT | Heisler - Stearns #1450 of 1921 | Stored | Ferrymead Railway (CRS) | 1922 - 1950 Bartholomew Land & Timber 1950 - 1953 ??? 1953 - 1958 Ogilvie's Gladstone 1958 - 1965 ??? 1965 - 1968 New Forest Sawmills 1968 Ferrymead Photo: Ferrymead, 10/2013 | Era of the Bush Tram in NZ - P. Mahoney List: 27/07/2005 | ![]() | _ | ||||||
0-4-4-0BT | Heisler - Stearns #1494 of 1924 | Display | West Coast Historical & Mechanical Society - Shantytown | 1924 - 1929 Midland Saw Milling, Camerons 1929 - 1958 New Forest Sawmills, Ngahere 1958 - 1966 Unused, Kangaroo Creek 1966 - 1969 ??? 1969 - 2010 Shantytown, stored 2010 - 2012 Greymouth, overhaul Photo: Shantytown, 06/2012 | Era of the Bush Tram in NZ - P. Mahoney | ![]() | _ | ||||||
0-4-0ST | Hudswell Clarke #1582 of 1926 | Overhaul | Rotorua Ngongotaha Rly Trust | Westfield Freezing Works 1974 - 1990 Stored Westfield 1991 - 1994 Goldfields Railway (Owned Westfield Freezing Wks, Weddel NZ) 1994 - 19XX Mainline Steam, stored 19XX Rotorua Ngongotaha Rly Trust Photo: Ngongotaha, 02/2006 | ![]() | _ | |||||||
Lady Barklay | 2-2-0 | Hunt & Opie, Victorian Iron Works of 2003 | Display | Stead Street Wharf, Invercargill | Original built 1861 by Hunt & Opie, Victorian Iron Works, Ballarat 2003 Replica Built in Invercargill Stead Street Wharf, 10/2012 | ![]() | _ | ||||||
0-6-0T | Kerr Stuart #4183 of 1926 | Display | Western Springs Railway (MOTAT) | 1926 - 19XX Kempthorne Prosser 19Xx - 1986 Western Springs Railway (MOTAT) 1986 - 02/ 2008 McDonalds, Paraparaumu 02/2008 MOTAT Photo: MOTAT, 09/2010 | ![]() | _ | |||||||
0-6-0T | Kerr Stuart #4185 of 1929 | In Service | Ocean Beach Railway | 1929 - 19XX Kempthorne Prosser 19XX - 200X Ocean Beach, IS 200X - 2007 Overhaul 2007 return to service Photo: Dunedin, 03/2014 | ![]() | _ | |||||||
Geraldine | 0-4-0T | Krauss Lokomotive Works #3554 of 1897 | Display | Avoca, Countryside | 1898 - 1908 Kauri Freehold Gold Estate 1908 - 1918? Drury Brick Co, Auckland 1918? - 1928 Mt. Torlesse Coal Co.(Derelict) Named: Geraldine Partial Frame & Boiler Remains 2' gauge (610mm) Photo: Avoca, 09/2008 | Rails June 2000 NZ Locos by Official Number - G. Petrie | ![]() | _ | |||||
0-4-0ST | Manning Wardle #1841 of 1914 | Display | Ferrymead Railway (CRS) | 1914 - 1975 Christchurch Meat Co. 1975 Ferrymead Railway (CRS) Photo: Ferrymead, 11/2015 | Ferrymead Railway (CRS) Guide Book; C.Dash List: 27/07/2005 | ![]() | _ | ||||||
0-4-0ST | Manning Wardle #1890 of 1915 | In Service | Tokomaru Steam Museum | Ex - Imlay Freezing Works, Wanganui Photo: Tokomaru, 02/2006 | ![]() | _ | |||||||
0-4-0WT | Orenstein & Koppel #2033 of 1906 | Display | MOTAT | Built as 2' 6" 1906 - 1921 Northern Coal Co, Kiripaka 1921 - 19XX Auckland City Council, Muddy Creek (re gauged 3' 6") 19XX - 1959 Mokau Coal Co. 1959 - 1985 Tauranga playground 1985 - 19XX MOTAT (Parts for 1411) 19XX - 2019 Waitakere Ranges (Display) 2019 MOTAT Photo: MOTAT, 08/2019 | NZ Locos by Official Number - Petrie | ![]() | |||||||
0-6-0T | Peckett & Sons #1630 of 1923 | In Service | Bush Tramway Club | State Mines, Rotowaro 1972 - 1977 BTC, MOTAT 1977 BTC, Junct. 2002 - 2013 BTC (OH) 04/2013 In Service Photo: Pukemiro Jct. 07/2016 | Bush Tramway Club - Swabey & Willmot | ![]() | _ | ||||||
Thomas | 0-6-0ST | Peckett & Sons #1645 of 1924 | Overhaul | Bay of Islands Vintage Railway | 1924 - 1958 Glen Afton Mines 1 958 - 1960 Derelict, mine 1960 - 1978 Playground, West Huntly 1978 - 1982 Tony Batchelor, BTC 1982 - 1989 Tony Batchelor, Auck 1989 Bay of Islands Vintage Railway Wheels ex F 40 (NZ Railfan 12/1997) Photo: Kawakawa, 02/2014 | NZ Locos by Official Number - G. Petrie | ![]() | _ | |||||
Katie | 0-6-0T | Sharp, Stewart & Co #4270 of 1896 | In Service | West Coast Historical & Mechanical Society - Shantytown | 1897 - 1971 Kaitangata Coal & Rly Co 1971 - 198X Shantytown, service 198x - 198x Shantytown overhaul 198X - 199X Shantytown service 199X - 1991 Shantytown, overhaul 1991 - 2004 Shantytown, service 2004 - 2005 Shantytown, overhaul 2005 - 2014 Shantytown, service 2014 -2015 Shantytown, Overhaul Photo: Shantytown, 2005 | SV 2001 | ![]() | _ | |||||
0-4-0T | Gibbons & Harris #3 of 1907 | Stored | Private - Canterbury | Ex-Jack Brothers Mill, Bell Hill | ![]() | _ | |||||||
0-4-4-4-4-0 | Johnston #Replica | Taumarunui | Photo: Taumarunui, 12/2015 | ![]() | _ | ||||||||
0-4-4-0 | Dispatch #Replica of 2018 | Stillwater, West Coast | Photo: Lauchlan Brady | ![]() | |||||||||
3 | 4-4-0T | Andrew Barclay & Sons #1335 of 1913 | Stored | Silver Stream Railway | 1913 - 1965 Gear Meat Co, Petone | NZ Railfan - June 1998 NZMRJ - February 1995 | ![]() | _ | |||||
Benoni | 4-6-2T | Hawthorn Leslie #3663 of 1927 | Parts Supply | Bush Tramway Club | 1927 - 1950 Ohai Railway Board Photo: Pukemiro Jct., 06/2008 | NZ Locos by Official Number - G. Petrie | ![]() | _ | |||||
NHB 5 | James | 0-4-0T | John Fowler & Co #16342 of 1925 | In Service | Mainline Steam - Plimmerton | 1925 - 1960 Napier Harbour Board 1960 - 1971 Napier (Stored) 1971 - 1980 NZR & LS, Seaview 1980 - 2003 Silver Stream Railway (Stored) 2003 - 2008 Restored 2003 - 2015 Silver Stream Railway (In Service) 06/2008 Entered Service @ Silver Stream Railway 07/2015 to Mainline Steam Heritage Trust, Plimmerton 2003 - 2015 B. Bishop, Silver Stream Railway Photo: Plimmerton, 06/2018 | NZ Railfan - March 2004 | ![]() | _ | ||||
NHB 6 | 0-4-0T | John Fowler & Co #16343 of 1925 | Stored | Tokomaru Steam Museum | 1925 - 1971 Napier Harbour Board Photo: Tokomaru, 02/2006 | NZ Model Railway Journal? | ![]() | _ | |||||
TTTCo 6 | 0-4-0ST | Andrew Barclay & Sons #1270 of 1912 | Stored | Western Springs Railway (MOTAT) | 1912 - 1924 Taupo Totara Timber Co. (No.6) 1924 - 1960 Auckland Gas Works 1960 - 1967 Pukemiro Collieries 1967 Western Springs Railway (MOTAT) 1970 MOTAT, Steaming Photo: MOTAT, 01/2014 | ![]() | _ | ||||||
TTTCo 7 | 2-4-4-2 | American Loco Co. #53970 of 1912 | Stored | Glenbrook Vintage Railway | 1912 - 1913 ALCO Works Photo: Pukeoware, 09/2011 | NZ Locos by Official Number - G. Petrie | ![]() | _ | |||||
WPC 2 | 0-4-2T | Peckett & Sons #1957 of 1938 | Stored | Goldfields Railway | 1938 - 1984 NZ Portland Cement 1984 Goldfields Railway Photo: David Parsons, 12/2009 | NZ Railfan - June 1996 | ![]() | _ | |||||
WPC 4 | Bertha | 0-4-0WT | Orenstein & Koppel #1411 of 1904 | Overhaul | Western Springs Railway (MOTAT) | 1904 - 1918 NZ Cement, Limestone Is. 1918 -1958 NZ Portland Cement (# 4) 1958 - 1964 Old Time Transport Preservation League, Matakohe 1964 moved to MOTAT 2018 MOTAT, overhaul Regauged at Portland to 3' 6" Photo: Western Springs Rly, 06/2012 | MOTAT Railway Collection; D.Lowe | ![]() | |||||
WPC 4 | Seymour | 0-4-2T | Peckett & Sons #2157 of 1955 | In Service | Whangarei Steam & Model Railway Club | 1955 - 1978 Wilson's Portland Cement 1978 Whangarei Steam & Model Railway Club Last imported steam loco for NZ 2006 new boiler built Photo: Whangarei, 10/2014 | NZ Railfan - June 1996 | ![]() | _ | ||||
WPC 5 | 0-4-2T | Peckett & Sons #1664 of 1924 | Stored | Whangarei Steam & Model Railway Club | 1924 - 1970 Wilson's Portland Cement 1970 - 1987 Whangarei, Display 1987 Whangarei Steam.. Photo: Whangarei, 10/2014 | NZ Railfan - June 1996 | ![]() | _ | |||||
WPC 6 | Gabriel | 4-4-0T | Peckett & Sons #1730 of 1927 | Overhaul | Bay of Islands Vintage Railway | 1927 - 1986 NZ Portland Cement (#6) 1986 Bay of Islands Vintage Railway 19XX - 2008 Oil fired. 2008 Returned to service 201X Stored Photo: Kawakawa, 02/2014 | NZ Railfan - June 1996 | ![]() | |||||
A | Black Maria | 0-4-0 | J. Johnston & Sons of 1902 | Display | Riverton | 1902 - 1954 More & Sons, Pourakino 1954 - 20XX Pourakino, display 20XX - 20XX DOC, restored 20XX Riverton, display Photo: Riverton, 01/2017 | Era of the Bush Tram in NZ - P. Mahoney | ![]() | _ | ||||
A | Bruce | 0-4-0 | J. Johnston & Sons of 1903 | Display | Canterbury Steam Preservation Society - Steam Scene | 1903 - 1940 Lake Brunner Saw Milling, Ruru 1940 - 1947 Unused, Ruru 1947 - 1951 Jack Bros, Bell Hill 200X Statically restored. Named Bruce Photo: McLeans Island, 10/2012 | Era of the Bush Tram in NZ - P. Mahoney | ![]() | _ | ||||
A | Kangaroo | 0-4-0ST | Shanks of 1875 | Stored | Westland Heritage Park | 1876 - 1877 Southland Photo: Hokitika, xx/200x | In the Beginning; G. Petrie [1876-1884 data] Era of Bush Tram in NZ; P. Mahoney [1916-1941 data] | ![]() | _ | ||||
B | 0-4-4-0BT | Climax Manufacturing Co. #522 of 1904 | Stored | Tokomaru Steam Museum | 1904 - 1954 Ellis & Burnand, Mangapehi 1954 - 196X Mangapehi??? 196x Tokomaru Steam Museum Photo: Tokomaru, 06/2010 | ![]() | _ | ||||||
B | 0-4-4-0BT | Climax Manufacturing Co. #1203 of 1913 | Stored | West Coast Historical & Mechanical Society - Shantytown | 1913 - 1915 Potate Tbr. Co, Matapuna 1916 - 1938 Pukuweka Smls, Mananui 1939 - 1944 Ellis & Burnand, Mananui 1944 - 1953 Ellis & Burnand, Mangapehi 1953 - 1963 Ellis & Burnand, Ongarue 1963 - 1968 Idle, Ongarue 1968 - 1970 Stored, Mangapehi 1970 - 1971 Stored, Greymouth 1971 - 1973 Stored, Shantytown 1973 - 1979 Restored Shantytown 1980 - 2002 Operational, Shantytown 2002 Stored, Shantytown 1968 - 1988 owned by John Melse 1988 Shantytown ownership Photo: Shantytown, 06/2005 | ![]() | _ | ||||||
B | 0-4-4-0BT | Climax Manufacturing Co. #1317 of 1914 | Overhaul | Lions Club of Te Awamutu | 1915 - 1916 Egmont Box Co. Ohutu 1916 - 1929 Egmont Box Co, Kakahi 1929 - 1942 Egmont Box Co, Taurewa 1942 - 1945 Smythe Brothers & Boryer Arohena 1945 - 1956 Smythe Brothers & Boryer, Ngaroma 19XX - 2004 Rose Gardens, Te Awamutu Photo: Te Awamutu, 11/2014 | ![]() | _ | ||||||
B | 10 | 0-4-0ST | Hudswell Clarke #1542 of 1924 | In Service | Oamaru Steam & Rail | 1930 - 1967 Milburn Lime & Cement 1967 - 1989 Waitaki NZ 1989 - 2007 Oamaru Steam & Rail, In Service 2007 - 2013 Oamaru Steam & Rail, Overhaul 2013 Oamaru Steam & Rail, In Service 2000 Ownership to OS & R Photo: Oamaru, 12/2017 | ![]() | ||||||
C | 0-4-4-0T | A & G Price #108 of 1922 | Stored | Tokomaru Steam Museum | 1922 - 1960 Taringamotu Saw Milling 1960 - 1962 Unused, Taringamotu 1962 - 1963 Ellis & Burnand Photo: Tokomaru, 06/2010 | Era of the Bush Tram in NZ - P. Mahoney Price's of Thames - B. Stott | ![]() | _ | |||||
Cb | 0-4-4-0T | A & G Price #113 of 1924 | Stored | Ferrymead Railway (CRS) | 1924 - 1930 Tunnel Timber Co, Tapawae 1930 - 1932 Unused, Tapawae 1932 - 1948 Marton Sash & Door Co. 1948 - 1956 New Forest Sawmilling, Ngahere 1956 - 1968 Ngahere, stored 1968 to Ferrymead 1975 re-entered service (CRS) 1998 - 2008 Ferrymead (IS) Photo: Ferrymead, 10/2013 | Era of the Bush Tram in NZ - P. Mahoney Price's of Thames - B. Stott List: 27/07/2005 | ![]() | _ | |||||
Cb | 0-4-4-0T | A & G Price #117 of 1927 | In Service | Bush Tramway Club | 1927 - 1933 Auckland City Council, Nihotupu 1933 - 1945 Hayward Timber, Waimha 1945 - 1962 Ellis & Burnand 1962 - 19XX Fletcher Industries (Stored) 19XX - 1976 MOTAT 1(stored) 1976 Bush Tramway Club 2008 returned to service Photo: Pukemiro Jct, 12/2011 | ra of the Bush Tram in NZ - P. Mahoney Price's of Thames - B. Stott Bush Tramway Club - Swabey & Willmot | ![]() | _ | |||||
Cba | 0-4-4-0T | A & G Price #119 of 1929 | Stored | West Coast Historical & Mechanical Society - Shantytown | 1929 - 1947 Jack Bros, Kotuku 1947 - 1951 Jack Bros, Stoney Creek 1951 - 1957 Jack Bros, Bell Hill 1972/73 Shantytown - Boiler Only | Era of the Bush Tram in NZ - P. Mahoney Price's of Thames - B. Stott | ![]() | _ | |||||
Cba | 0-4-4-0BT | A & G Price #119 of 1929 | Stored | Westland Heritage Park | 1929 - 1947 Jack Bros, Kotuku 1947 - 1951 Jack Bros, Stoney Creek 1951 - 1957 Jack Bros, Bell Hill Chassis Only | Era of the Bush Tram in NZ - P. Mahoney Price's of Thames - B. Stott | ![]() | _ | |||||
D | 16 Wheeler | J. Johnston & Sons of 1930 | Stored | Westland Heritage Park | Frame: Ogilvie's, Gladstone Boiler: Jack Bros, Kotuku | JS 06/2007 | ![]() | _ | |||||
Duplex Loco | 0-4-0ST | Andrew Barclay & Sons #1130A of 1907 | Stored | Private - Tauranga | 1130 A 1907 - 1917 Brownlee & Co, Havelock 1917 - 1948 Lake Brunner Sawmilling Co, Ruru Private, Greymouth Private, Rotorua Private, Tirau Roy Currie, Nuhaka 2008 - 201X Rotorua Ngongotaha Railway 201X Private, Tauranga 1130 B 1907 - 1916 Brownlee & Co, havelock 1917 - 1926 Tauranga Rimu Co, Tauriko 19XX - 19XX Auckland Famers Freezing Works Believed to have been scrapped. Photo: 1130A - Tauranga, 12/2017 | MTEM - 25/06/2008 Era of the Bush Tram in NZ - P. Mahoney NZ Railfan - June 1998 | ![]() | _ | |||||
E | Annie | 0-4-2ST | W.G.Bagnall #2922 of 1911 | Overhaul | East Coast Museum of Technology | 1912 - 1916 Gisborne Borough Council 1916 - 1924 Motuhora Stone Quarries 1924 - 1976 Derelict, Quarry 1976 Mike Collins recovered 1976 - 1985 Mike Collins, Kerikeri 1985 - 19XX Piha Tramway Trust 19XX - 1992 Ken Pointon 1992 - 199X Mike Collins, Kerikeri 199X East Coast Museum of Technology 2' 6" Gauge | Bagnall Locos of NZ; S. Millar The Story of Annie & Railway Exhibits at ECMOT; S. Millar SV: 21/10/2007 | _ | _ | ||||
E | 0-4-4-0T | A & G Price #110 of 1923 | Stored | Rotorua - Ngongotaha Railway | 1923 - 1947 National Timber Co, Ngongotaha 1947 - 1956 Smyth Bros & Broyer, Ngaroma 1956 - 1974 Derelict, Ngaroma 1974 - 1997 Tauranga Historic Village 1997 - 2005 Te Aroha Mountain Railway 2005 Rotorua - Ngongotaha Rail Trust (A & G Price works) - [NZ Railfan 11/2005] | NZ Locos by Official Number - G. Petrie Price's of Thames - B. Stott | _ | _ | |||||
E | 0-4-4-0T | A & G Price #111 of 1923 | Overhaul | Bush Tramway Club | 1923 - 1929 Selwyn Timber, Mangatapu 1929 - 1935 Unused, Mangatapu 1935 - 1944 Ellis & Burnand, Mangapehi 1944 - 1958 Ellis & Burnand, Ongarue 2013 Overhaul for Display Photo: Pukemiro Jct, 08/2019 | Era of the Bush Tram in NZ - P. Mahoney Price's of Thames - B. Stott Bush Tramway Club - Swabey & Willmot | ![]() | ||||||
PWD | 526 | 0-4-0ST | Davenport #1860 of 1921 | Display | East Coast Museum of Technology | 1921 - 1937 Public Works Dept. 1937 - 1962 Stored, somewhere 1962 - 19XX War Memorial Park, Wairoa 19XX - 19XX Wairoa Power Board, ST 19XX - 1985 Eddie McGorman 1985 - 19XX M. Collins, Kerikeri 19XX - 1999 Heather Wilson, Waimauku 1999 East Coast Museum of Technology Photo: Makaraka, 10/2007 | The Story of Annie & Railway Exhibits at ECMOT; S. Millar Locos of the PWD - P.F. Deyer SV: 21/10/2007 | ![]() | _ | ||||
PWD | 528 | 0-4-0ST | Davenport #1862 of 1921 | Display | Bruce Bay | 1921 - 1935 Public Works Dept. 1935 -1945 Bruce Bay Timber Co. 1945 Bruce Bay (DS) | Locos of the PWD - P.F. Deyer | _ | _ | ||||
PWD | 531 | 0-4-0T | Andrew Barclay & Sons #1749 of 1921 | In Service | Silver Stream Railway | 1921 - 1940 Public Works Dept. 1940 - 1954 NZR (WW 4050?) East Town, Rotten Row Len Southward 1981 - 1990 C.Stephenson, Tokomaru 1990 - 2001 Roy Currie, Nuhaka 2001 - 200X Hawkes Bay Steam Soc. New Boiler Napier Engineering 2009 - 2017 Leased from Hawkes Bay Steam Soc to Silver Stream Railway 2017 ownership to Silver Stream Railway Photo: Silver Stream, 02/2018 | Locos of the PWD - P.F. Deyer NZ Railfan - December 2002 | ![]() | _ | ||||
PWD | 533 | 0-4-0T | Andrew Barclay & Sons #1751 of 1921 | Oaro, Sea Front | 1921 - 1943 Public Works Dept. 1943 - 195X Kaikoura, stored 1950's. Oaro, dumped Photo: Oaro 09/2018 | Locos of the PWD - P.F. Deyer | ![]() | _ | |||||
PWD | 535 | 0-4-0T | John Fowler & Co #15909 of 1921 | Display | Oamaru Steam & Rail | 1921 - 1935 Public Works Dept. 1935 - 1938 Addison Corp. Goldmine, West Coast 1938 - 1960's Oamaru Harbour Board 1960's - 1986 Oamaru Gardens (Display) 1986 - 2007 Oamaru Steam & Rail, ST 2007 Statically Restored Photo: Oamaru, 06/2017 | NZ Locos by Official Number - G. Petrie | ![]() | _ | ||||
PWD | 539 | 0-4-0T | John Fowler & Co #15907 of 1921 | Stored | Tokomaru Steam Museum | 1921 - 1947 Public Works Dept. 1947 - 19XX NZ Army, Waiouru (Service) 19XX - 196X NZ Army, Linton, Waiouru (Display) Photo: Tokomaru, 06/2010 | Locos of the PWD - P.F. Deyer NZMRJ - August 1992 | ![]() | _ | ||||
PWD | 540 | 0-4-0T | John Fowler & Co #15912 of 1921 | Stored | Ocean Beach Railway | 1921 - 1951 Public Works Dept. 1951 - 1960 Otago Harbour Board 1960 - 1963 NZR & LS, Otago, Overhaul 1963 NZR & LS, Otago, in service Photo: Ocean Beach, 06/2017 | Preserved Locos & Railcars; N. Cooper | ![]() | _ | ||||
PWD | 548 | 0-4-0T | John Fowler & Co #16246 of 1924 | In Service | Canterbury Steam Preservation Society - Steam Scene | 1924 - 1936 Public Works Dept. Boiler to Fowler 15911/1921 - 1943 Frames retained by PWD Fowler 16579/1925 (PWD550) to Houston Timber 1936 PWD 548 frames to PWD 550 - 1940's Display Hokitika McLeans Island Photo: McLeans Island, 04/2016 | Locos of the PWD - P.F. Deyer Era of Bush Tram - P. Mahoney | ![]() | _ | ||||
V | 0-4-4-0T | A & G Price #148 of 1943 | In Service | Canterbury Steam Preservation Society - Steam Scene | 1943 - 1960 Ogilvie's, Gladstone 1960c - 1969 Gladstone 1969 - 1973 Upper Riccarton, overhaul 1973 - 200X McLeans Island, in service 200X - 2011 McLeans Island, overhaul 2011 McLeans Island, In Service Photo: McLeans Island, 04/2016 | Era of the Bush Tram in NZ - P. Mahoney Price's of Thames - B. Stott | ![]() | _ |
Copyright © 2019 New Zealand Rolling Stock Register & David Maciulaitis
Web Design and Functionality by Stefan van Vliet